LA COMMUNAUTÉ DES ALUMNI
Edition 14
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_14 | Keita Ngna Timothee | Benin | 
| Ed_14 | DAH-DOVONON Virgile-Marx | Benin | 
| Ed_14 | SAMANDOULOUGOU Fatoumata | Burkina Faso | 
| Ed_14 | Sire FICO | Guinea Bissau | 
| Ed_14 | Djanystela de Liona Abino | Guinea Bissau | 
| Ed_14 | Augusto MANGO | Guinea Bissau | 
| Ed_14 | Naninquio Luis BAIA | Guinea Bissau | 
| Ed_14 | Lala Aicha TOURE | Senegal | 
| Ed_14 | Oumar Cisse | Senegal | 
| Ed_14 | KANU SESAY FAVOUR MARIAMA | Sierra Leone | 
| Ed_14 | Louie Sylva | The Gambia | 
| Ed_14 | Kadja Tanoh Anselme | Cote d’Ivoire | 
| Ed_14 | Kouassi Amenan Anne-Marie Dutauzier | Cote d’Ivoire | 
| Ed_14 | Wayo Rose | Ghana | 
| Ed_14 | Macharrison Ethel | Ghana | 
| Ed_14 | Dededji Nanyégbé Aimée | Benin | 
| Ed_14 | DEGBELO Mèdéhoué Roméo | Benin | 
| Ed_14 | MEHOBA Mahodègbé Hermas Luc | Benin | 
| Ed_14 | ILAI Marius | Benin | 
| Ed_14 | DOSSOU Koba Cossi Lambert | Benin | 
| Ed_14 | Chabi Sero Gauis | Benin | 
| Ed_14 | OUEDRAOGO/ BARRO Assétou | Burkina Faso | 
| Ed_14 | KABORE Adama Marcel | Burkina Faso | 
| Ed_14 | CONGO SOULEYMANE | Burkina Faso | 
| Ed_14 | ZOUNGRANA Abdul-Fatahou | Burkina Faso | 
| Ed_14 | ZOUNGRANA/NARE Arzouma Marguerite | Burkina Faso | 
| Ed_14 | Kéré Née Kando | Burkina Faso | 
| Ed_14 | Konkolé née Sawadogo | Burkina Faso | 
| Ed_14 | NIKIEMA Joséphine | Burkina Faso | 
| Ed_14 | KABORE SONIA | Burkina Faso | 
| Ed_14 | AKRE ASSEU | Cote d’Ivoire | 
| Ed_14 | ASSIROU TESLIM | Cote d’Ivoire | 
| Ed_14 | Abigail Agyeiwaa | Ghana | 
| Ed_14 | Ouattara Mouhamadou | Cote d’Ivoire | 
| Ed_14 | Adzah John | Ghana | 
| Ed_14 | Addo Eric Oppong | Ghana | 
| Ed_14 | Appiah Aneefi Gregory | Ghana | 
| Ed_14 | Frimpong Yaw Bonsu | Ghana | 
| Ed_14 | Annorbah-Sapei David Nii Kwansa | Ghana | 
| Ed_14 | Arhin Joseph | Ghana | 
| Ed_14 | Ofori Ortis | Ghana | 
| Ed_14 | AMIDU ZUBAIDATU Amingo | Ghana | 
| Ed_14 | Amoasah Beatrice | Ghana | 
| Ed_14 | Buaful Tony Benjamin | Ghana | 
| Ed_14 | Akuamoah Boateng Vida | Ghana | 
| Ed_14 | Mahama Ayisha | Ghana | 
| Ed_14 | Owusu Nancy | Ghana | 
| Ed_14 | Owusu-Dankwah Yaw Ansong | Ghana | 
| Ed_14 | Otutuwaa Rose | Ghana | 
| Ed_14 | Irene Adu Henewaa | Ghana | 
| Ed_14 | Pape Mor Gueye | Senegal | 
| Ed_14 | Nafissatou Diop NDIAYE | Senegal | 
| Ed_14 | Kanu Rugiatu | Sierra Leone | 
| Ed_14 | Conteh Lamin | Sierra Leone | 
| Ed_14 | Bangura Mohamed Thras | Sierra Leone | 
| Ed_14 | Aba Gibril SANKAREH | The Gambia | 
Edition 13
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_13 | Sonko Moses | The Gambia | 
| Ed_13 | Nyarko Lartey Bilton | Ghana | 
| Ed_13 | Entsua-Mensah Hawla | Ghana | 
| Ed_13 | Achanlipabey Nelson | Ghana | 
| Ed_13 | Mohammed Abukari | Ghana | 
| Ed_13 | Gyau Ruby | Ghana | 
| Ed_13 | Akagla Seth | Ghana | 
| Ed_13 | Buabeng Adams | Ghana | 
| Ed_13 | Tay Charlotte | Ghana | 
| Ed_13 | Anning Dorcas Pomaa | Ghana | 
| Ed_13 | Yeboah Lucy | Ghana | 
| Ed_13 | Veronica Nimsaa | Ghana | 
| Ed_13 | Takyi Catherine | Ghana | 
| Ed_13 | Sefa Ohenewaa | Ghana | 
| Ed_13 | Annor Vera Fabea | Ghana | 
| Ed_13 | Quarshie Christiana | Ghana | 
| Ed_13 | Amenga John Abugri | Ghana | 
| Ed_13 | Kapori Mahama Peter | Ghana | 
| Ed_13 | Newman Patrick Dela | Ghana | 
| Ed_13 | Seidu Fuseina | Ghana | 
| Ed_13 | Adu Bonsu Vivian | Ghana | 
| Ed_13 | Heggah Abdul Mutalib | Ghana | 
| Ed_13 | Sandow Abena | Ghana | 
| Ed_13 | Achiaa Frimpong Ernestina | Ghana | 
| Ed_13 | Ali Amina Ntaawa | Ghana | 
| Ed_13 | Konama Miriam Henewaa | Ghana | 
| Ed_13 | Abubakar Daboa | Ghana | 
| Ed_13 | Danaba Abdul-Razak | Ghana | 
| Ed_13 | Fuseini Sampa | Ghana | 
| Ed_13 | Fuseini Justina | Ghana | 
| Ed_13 | Abu Georgina | Ghana | 
| Ed_13 | Holdbrook David Timothy | Ghana | 
| Ed_13 | Ibrahim Barikisu | Ghana | 
| Ed_13 | Sangmorki Mavis | Ghana | 
| Ed_13 | Odum Solomon Amaning | Ghana | 
| Ed_13 | Okyere Darko Manuela | Ghana | 
| Ed_13 | Akosua Antwiwaa | Ghana | 
| Ed_13 | Nkrumah Abigail | Ghana | 
| Ed_13 | Asantewaa Louisa | Ghana | 
| Ed_13 | Kpebu Emmanuel | Ghana | 
| Ed_13 | Abukari Mohammed Nurideen | Ghana | 
| Ed_13 | Okyere George | Ghana | 
| Ed_13 | Fiakumah Andriana Talata | Ghana | 
| Ed_13 | Asieni Getrude Aseye | Ghana | 
| Ed_13 | Boadu Kwasi Kennedy | Ghana | 
Edition 12
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_12 | Obeng-Boateng Priscilla | Ghana | 
| Ed_12 | OBENG Samuel Adu | Ghana | 
| Ed_12 | TANYE GRACE | Ghana | 
| Ed_12 | Akosua Baah Kwarteng | Ghana | 
| Ed_12 | Awuye Emefa | Ghana | 
| Ed_12 | Basiba Iddisah | Ghana | 
| Ed_12 | Cornelia Yeng | Ghana | 
| Ed_12 | Heggah Rukiya | Ghana | 
| Ed_12 | Amponsah Beatrice Konadu | Ghana | 
| Ed_12 | Asare Mary | |
| Ed_12 | Boakye Evans | Ghana | 
| Ed_12 | Gyarko Yaw | Ghana | 
| Ed_12 | Ibrahim Sadat Abdul | Ghana | 
| Ed_12 | Issah Wasila | Ghana | 
| Ed_12 | Johnson Yaw Adu | Ghana | 
| Ed_12 | Kinni Florence Emefa | Ghana | 
| Ed_12 | Koomson Joseph Kweku | Ghana | 
| Ed_12 | Kuma Portia Akua | Ghana | 
| Ed_12 | Kusi Sabina Serwaa | Ghana | 
| Ed_12 | Kwarteng Evelyn Adoma | Ghana | 
| Ed_12 | Manu Joan | Ghana | 
| Ed_12 | Mayeden Grace | Ghana | 
| Ed_12 | Mohammed Rahamatu | Ghana | 
| Ed_12 | Musah Rahmat | Ghana | 
| Ed_12 | Norman Janice Cynthia | Ghana | 
| Ed_12 | Nyuore Elizabeth | Ghana | 
| Ed_12 | Odjawo Edmund | Ghana | 
| Ed_12 | OFORI RANET KWAME OBENG | Ghana | 
| Ed_12 | Ofori-Karikari Maame Adwoa Korantemaa | Ghana | 
| Ed_12 | Okyere Abraham | Ghana | 
| Ed_12 | Opoku Agyeman Frankie | Ghana | 
| Ed_12 | Oppong Bless Abrah | Ghana | 
| Ed_12 | Parwar Bridget | Ghana | 
| Ed_12 | Pourideme Sahadatu | Ghana | 
| Ed_12 | SABAH GODWIN | Ghana | 
| Ed_12 | Sandaare Josephine | Ghana | 
| Ed_12 | Sarpong Bright Sherif Akwasi | Ghana | 
| Ed_12 | Sarpong Erica Bemmah | Ghana | 
| Ed_12 | Seli Afia Patricia | Ghana | 
| Ed_12 | Tengey Livingstone | Ghana | 
| Ed_12 | Tovor Doris Dzifa | Ghana | 
| Ed_12 | Yeboah Cosmos | Ghana | 
| Ed_12 | ANASIGRE PASCAL | Ghana | 
| Ed_12 | Abaane Doreen | Ghana | 
| Ed_12 | Abankwah Emmanuel Asare | Ghana | 
| Ed_12 | Abubakar Salatu | Ghana | 
| Ed_12 | Adigbo Cyril Kwame | Ghana | 
| Ed_12 | Adiku Komla Bernard | Ghana | 
| Ed_12 | AGBAGAH KWAKU JOSEPH | Ghana | 
| Ed_12 | Agyeman Lisa | Ghana | 
| Ed_12 | Aidoo Stephen | Ghana | 
| Ed_12 | Akanbaba Mavis | Ghana | 
| Ed_12 | AKUNFU CURTIS Ibrahim Issahaq | Ghana | 
| Ed_12 | Akyen Helena | Ghana | 
| Ed_12 | Alhassan Abdul-Rahman | Ghana | 
| Ed_12 | Amenyo Precious Adjoa | Ghana | 
| Ed_12 | Amoah Ernestina | Ghana | 
| Ed_12 | Amponsah Boakye David | Ghana | 
| Ed_12 | Ankrah Geogina Barimah | Ghana | 
| Ed_12 | Antwi Julius Opoku | Ghana | 
| Ed_12 | APOPILE JUSTICE | Ghana | 
| Ed_12 | Appiah Baffowaa | Ghana | 
| Ed_12 | ASANTE KWABENA | Ghana | 
| Ed_12 | Asare Augustina | Ghana | 
| Ed_12 | AVAH PAUL KOFI | Ghana | 
| Ed_12 | Azameti Selorm Rejoice | Ghana | 
| Ed_12 | Badmus Mutiu | Ghana | 
| Ed_12 | BAFFOUR-KYEI VASCO | Ghana | 
| Ed_12 | Bassing Victoria Erning | Ghana | 
| Ed_12 | BOADI Akosua Kyerewaa | Ghana | 
| Ed_12 | Boison Nancy | Ghana | 
| Ed_12 | Deborah Konadu | Ghana | 
| Ed_12 | Domfeh Agnes | Ghana | 
| Ed_12 | Issah Rukayatu Niipane | Ghana | 
| Ed_12 | Yaayi Janet | Ghana | 
Edition 11
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_11 | OMANE-FRIMPONG Victoria | Ghana | 
| Ed_11 | MENSAH RITA OFORIWAA | Ghana | 
| Ed_11 | KYEI HELENA BRUWAAH | Ghana | 
| Ed_11 | Dr. Afakye Kofi | Ghana | 
| Ed_11 | Donkor Janet | Ghana | 
| Ed_11 | Alhassan Ayisha | Ghana | 
| Ed_11 | AKYEREKO YAW GYAU | Ghana | 
| Ed_11 | Woname Emmanuel | Ghana | 
| Ed_11 | WIREKO-MANU FAUSTINA DUFIE | Ghana | 
| Ed_11 | Wilson Benjamin Nortey | Ghana | 
| Ed_11 | WAABU-ZIE GEORGE | Ghana | 
| Ed_11 | Victor Addae-Mununkum | Ghana | 
| Ed_11 | TAMAKLOE SOLACE MAKAFUI | Ghana | 
| Ed_11 | SEWORDOR FRANCES | Ghana | 
| Ed_11 | Seth Dugbenu | Ghana | 
| Ed_11 | QUAME-AMAGLO John Hammond | Ghana | 
| Ed_11 | Owusuaa Christiana | Ghana | 
| Ed_11 | OSAE ABENA KUMIWA | Ghana | 
| Ed_11 | OFORI AFIA ASOKUA | Ghana | 
| Ed_11 | Nyamah Edmond Yeboah | Ghana | 
| Ed_11 | Nyadodui Elom Xose | Ghana | 
| Ed_11 | Nsiah Linda | Ghana | 
| Ed_11 | NKRUMAH SARPONG PHILOMINA | Ghana | 
| Ed_11 | MOHAMMED NAAFIU | Ghana | 
| Ed_11 | MBAH SYLVERLINE OGECHI | Ghana | 
| Ed_11 | MAHAMA ABASS | Ghana | 
| Ed_11 | Kwawu Patience Akosua | Ghana | 
| Ed_11 | KWABENA OPPONG-KYEKYEKU | Ghana | 
| Ed_11 | Kipo Memuna Joyce | Ghana | 
| Ed_11 | Gyening Kwabena | Ghana | 
| Ed_11 | Gyan Listowel Aikins | Ghana | 
| Ed_11 | Gyamfi Philemon | Ghana | 
| Ed_11 | Fuseini Sofiatu | Ghana | 
| Ed_11 | Frimpong Seth | Ghana | 
| Ed_11 | Dua Afia Asamoabea | Ghana | 
| Ed_11 | Domo Cyril Suuripuro | Ghana | 
| Ed_11 | Damba Osman Tahidu | Ghana | 
| Ed_11 | Dakpoh Divine Yao | Ghana | 
| Ed_11 | Boamah Linda | Ghana | 
| Ed_11 | Boadu Asabea Felicia | Ghana | 
| Ed_11 | Bertha Adwoa Koranteng | Ghana | 
| Ed_11 | Bazina Saviour Yel-Ura | Ghana | 
| Ed_11 | BANYE IBADA | Ghana | 
| Ed_11 | ASIEDUWAA EDITH | Ghana | 
| Ed_11 | Asenso Caleb Mensah | Ghana | 
| Ed_11 | Asare-Bediako Francisca | Ghana | 
| Ed_11 | AMZDZRO YAYRA AFUA | Ghana | 
| Ed_11 | Alhassan Abdul Mujeeb | Ghana | 
| Ed_11 | Akotia Mildred Bernadette | Ghana | 
| Ed_11 | Agyepong Hannah | Ghana | 
| Ed_11 | ADDO-DANQUAH KWAKU ASA | Ghana | 
| Ed_11 | Adam Abdul-Latif | Ghana | 
| Ed_11 | Aboagye Arthur Chris | Ghana | 
| Ed_11 | Woode Sarah-Shirley | Ghana | 
| Ed_11 | Asiedu Agnes | Ghana | 
| Ed_11 | Sulemana Sidik Baba | Ghana | 
| Ed_11 | YAO-DABLU Victor Kwasi | Ghana | 
Edition 10
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_10 | Lompo Soali | Burkina Faso | 
| Ed_10 | Coulibaly Alimata | Cote d’Ivoire | 
| Ed_10 | ABOUA AKAFFOU ANNICK CHRISTIANE | Cote d’Ivoire | 
| Ed_10 | BODO Rose-Liliane | Cote d’Ivoire | 
| Ed_10 | CAMARA BRAHIMA | Cote d’Ivoire | 
| Ed_10 | Ahou Clarisse | Cote d’Ivoire | 
| Ed_10 | Ekuful Turkson Beatrice | Ghana | 
| Ed_10 | Toure Djénébou Sidibe | Mali | 
| Ed_10 | Kakpo Kossi | Togo | 
| Ed_10 | Adams Zeenatu Suglo | Ghana | 
| Ed_10 | AGALE ONIGNANKITAN TÉLESPHONE | Benin | 
| Ed_10 | AKOUNNOU Mahoudjro Jesugnon Jean-de Dieu Fabrice | Benin | 
| Ed_10 | ANATO LOGNIDÉ SERGE EUNOCH | Benin | 
| Ed_10 | Dafia Abiba | Benin | 
| Ed_10 | Davou Géofroid Gérard Mathieu | Benin | 
| Ed_10 | Djossou Antoine | Benin | 
| Ed_10 | DOSSO Faridah | Benin | 
| Ed_10 | Fanou Salomon Fidèle | Benin | 
| Ed_10 | Laleye Donlossimi Wilfried | Benin | 
| Ed_10 | MONTCHO Tamegnon Roland | Benin | 
| Ed_10 | Oloukou Yaï Tchanon Aniké Douminga Raoule | Benin | 
| Ed_10 | Sehou Rachelle Arlette | Benin | 
| Ed_10 | YAI Abiola Olouchègoun Placide | Benin | 
| Ed_10 | Bakala Valentin | Burkina Faso | 
| Ed_10 | Coulibaly Mamina | Burkina Faso | 
| Ed_10 | Djiguemde Jules | Burkina Faso | 
| Ed_10 | HIEN Mwinbaléorpouor Héliane | Burkina Faso | 
| Ed_10 | Hien Sansan | Burkina Faso | 
| Ed_10 | KAM SIE ROLAND | Burkina Faso | 
| Ed_10 | KINDO Issaka | Burkina Faso | 
| Ed_10 | MILLOGO Alphonse Maré David | Burkina Faso | 
| Ed_10 | ROAMBA Aly | Burkina Faso | 
| Ed_10 | THIAM Mor | Burkina Faso | 
| Ed_10 | Huaman Caneno Yara Belen | Burkina Faso | 
| Ed_10 | SOMDA Donmè-Bè-Terzié Généviève | Burkina Faso | 
| Ed_10 | N’DRI KOUAME NATHANAEL | Cote d’Ivoire | 
| Ed_10 | Acka Edoukou Clarisse epse Kouadio | Cote d’Ivoire | 
| Ed_10 | AIZAN GNIMA FLORENCE | Cote d’Ivoire | 
| Ed_10 | AKA Koffi Prince Thibaut | Cote d’Ivoire | 
| Ed_10 | Coulibaly Thomas Arthur Seydou | Cote d’Ivoire | 
| Ed_10 | BAKAYOKO NAKISSI KADY | Cote d’Ivoire | 
| Ed_10 | KOFFI Kouame Hilare | Cote d’Ivoire | 
| Ed_10 | Kouadio Jean Francois | Cote d’Ivoire | 
| Ed_10 | KOUADIO Konan Aristide | Cote d’Ivoire | 
| Ed_10 | MEITE YOUSSOUF | Cote d’Ivoire | 
| Ed_10 | TEBI ADRIENNE FLORENCIA | Cote d’Ivoire | 
| Ed_10 | Tuo Foungnigue Benjamin | Cote d’Ivoire | 
| Ed_10 | Venance Koffi KOUASSI | Cote d’Ivoire | 
| Ed_10 | YEO DOGNIMAN | Cote d’Ivoire | 
| Ed_10 | MUNKAILA IBRAHIM | Ghana | 
| Ed_10 | Abigail Asante | Ghana | 
| Ed_10 | ABUBAKARI SADIQ Sadat | Ghana | 
| Ed_10 | Amoatemaa Patience | Ghana | 
| Ed_10 | Asare Derrick Owusu | Ghana | 
| Ed_10 | Eunice Agyepong | Ghana | 
| Ed_10 | Frimpong Mark | Ghana | 
| Ed_10 | Manteaw Georgina | Ghana | 
| Ed_10 | Owusu-Poku Emmanuel | Ghana | 
| Ed_10 | Dramane Traore | Mali | 
| Ed_10 | BAYOH SAJOR | Sierra Leone | 
| Ed_10 | Sankoh Didan | Sierra Leone | 
| Ed_10 | Turay Ibrahim | Sierra Leone | 
| Ed_10 | Ouedraogo Elizabeth | Burkina Faso | 
| Ed_10 | NABIE Loyehoun Dorothée | Burkina Faso | 
| Ed_10 | Soulama Palbami Maimouna | Burkina Faso | 
| Ed_10 | KAMAGATE Ousmane | Burkina Faso | 
| Ed_10 | Traore Adama | Burkina Faso | 
| Ed_10 | KANGA KOUAME JEAN BAPTISTE | Cote d’Ivoire | 
| Ed_10 | GAHY MELAINE NADÈGE | Cote d’Ivoire | 
| Ed_10 | Balayssac épouse Ahiboh Marie-Claude | Cote d’Ivoire | 
| Ed_10 | Ehounou Prisca Gnanda | Cote d’Ivoire | 
| Ed_10 | Adjanyo Carl | Ghana | 
| Ed_10 | Fofanah Allie Abdullah | Sierra Leone | 
Edition 9
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_09 | SOHORO Salimata | Burkina Faso | 
| Ed_09 | GNAMTAM Zénabou | Cameroun | 
| Ed_09 | AGRISTOLA Joséphine Louise | Madagascar | 
| Ed_09 | OPOKU BEATRICE | Ghana | 
| Ed_09 | Francis TAWIAH | Ghana | 
| Ed_09 | RANAIVOMANANA Mahery Tiana | Madagascar | 
| Ed_09 | MAKONA Brenda | Mozambique | 
| Ed_09 | LAWAL Justina Oluyemisi | Nigeria | 
| Ed_09 | BA CLARISSE Ndeye Penda | Senegal | 
| Ed_09 | TURAY Abdul Qadir | Sierra Leone | 
| Ed_09 | SAFFA Samuel Sahr | Sierra Leone | 
| Ed_09 | SANDI Hindolo Patrick | Sierra Leone | 
| Ed_09 | AGODAN Agodan Moïse | Côte d’Ivoire | 
| Ed_09 | DIALLO Kadidia | Burkina Faso | 
| Ed_09 | SERE Karim | Burkina Faso | 
| Ed_09 | TRAORE Nabéré | Burkina Faso | 
| Ed_09 | SOGOBA Gekobed | Mali | 
| Ed_09 | JALLOH Mohamed LAMRANA | Sierra Leone | 
| Ed_09 | MASSAQUOI YEAMA Boi | Sierra Leone | 
| Ed_09 | TURAY ABU BAKARR | Sierra Leone | 
| Ed_09 | COULIBALY ALASSANE | Côte d’Ivoire | 
| Ed_09 | FOFANA NAWA | Côte d’Ivoire | 
| Ed_09 | ADU KWASI Marcellin | Ghana | 
| Ed_09 | NKETIA Cynthia | Ghana | 
| Ed_09 | JEBUNI Gifty | Ghana | 
| Ed_09 | AMADU AJARA | Ghana | 
| Ed_09 | SEOGO Yahaya Jean | Burkina Faso | 
| Ed_09 | SAWADOGO Yacouba | Burkina Faso | 
| Ed_09 | POODA Lankpitoua Jacqueline | Burkina Faso | 
| Ed_09 | TOE Charlotte | Burkina Faso | 
| Ed_09 | KIZI YERIMA Moutali | Benin | 
| Ed_09 | OROU Kassim | Benin | 
| Ed_09 | ADJAOKE Laïfoya Bonaventure | Benin | 
| Ed_09 | NIGNAN Raïssa Kiéssou | Burkina Faso | 
| Ed_09 | THOO Koutchoro Pierre | Benin | 
| Ed_09 | TRAORE-ARNOLD Mirjam | Burkina Faso | 
| Ed_09 | KOFFI AYA ODETTE | Côte d’Ivoire | 
| Ed_09 | KANNEY Aminata | Sierra Leone | 
| Ed_09 | MANSARAY MANTY Alima | Sierra Leone | 
| Ed_09 | DAH/GHOLO Barkissa | Burkina Faso | 
| Ed_09 | SESAY Elicia Jeneba | Sierra Leone | 
| Ed_09 | De Castro Osvaldo Jose Joaquim | Mozambique | 
| Ed_09 | BROU AMA Bonih Christelle | Côte d’Ivoire | 
| Ed_09 | MARAH Emmanuel Ballah | Sierra Leone | 
| Ed_09 | ASHONG Borteye Ashong | Ghana | 
| Ed_09 | SOUMBA Geoges | Cameroun | 
| Ed_09 | MELEDJE YAO Toussaint Dorgeles | Côte d’Ivoire | 
| Ed_09 | SELLU Wilson | Sierra Leone | 
| Ed_09 | SORO NIGNEHIN DAOUDA | Côte d’Ivoire | 
| Ed_09 | FOFANA Sindou | Côte d’Ivoire | 
| Ed_09 | GNAMOU Souleymane | Côte d’Ivoire | 
| Ed_09 | SALLAR Augustin bright | Ghana | 
| Ed_09 | TCHEGNON Philippe | Benin | 
| Ed_09 | DAUD EDWIGE | Côte d’Ivoire | 
| Ed_09 | KOUAME Fils David Vincent | Côte d’Ivoire | 
| Ed_09 | SOULAMA Tiahaba Sidiki | Burkina Faso | 
| Ed_09 | SODRE Soulemane | Burkina Faso | 
| Ed_09 | NIGNAN EMELINE | Burkina Faso | 
| Ed_09 | OUATTARA Djènèba | Burkina Faso | 
| Ed_09 | AVLESSI Tamègnon Juste Joan | Benin | 
| Ed_09 | KARAMI Orou-Méré | Benin | 
| Ed_09 | SAKAROUGUI BAKE N’DOURO Zakari | Benin | 
| Ed_09 | AKPOVI Madou Brice | Benin | 
| Ed_09 | KORTEI Nathaniel Nii Klortey | Ghana | 
| Ed_09 | SACKEY MARIE | Ghana | 
| Ed_09 | KROU OI Krou Philippe | Côte d’Ivoire | 
| Ed_09 | ADJEI Akua Adoma | Ghana | 
| Ed_09 | OPOKU Lourdes Anninwa | Ghana | 
| Ed_09 | Hannah Agyepong | Ghana | 
| Ed_09 | KOUAKANOU NOUKPO Hervé | Benin | 
| Ed_09 | AVIHOUE Dotou Jérémie | Benin | 
| Ed_09 | Ahatsi Vincent Mawuko | Ghana | 
| Ed_09 | Agyeiwaa Hanna | Ghana | 
| Ed_09 | Adjei – Mensah Isaac | Ghana | 
| Ed_09 | Quaicoo Cynthia Michaela | Ghana | 
| Ed_09 | Okai Samuel Opare | Ghana | 
| Ed_09 | Owusu Banahene | Ghana | 
| Ed_09 | Twih Rebecca Asantewaa | Ghana | 
Edition 8
| Edition No. | Nom & Prenom/ Name | Countries | 
| Ed_08 | Kyeremeh Faustina | Ghana | 
| Ed_08 | M’BARKE SEKOU KAIBE | Côte d’Ivoire | 
| Ed_08 | ADOU Kouamé Anani Albert | Côte d’Ivoire | 
| Ed_08 | NABIA Abdulai Benedicta | Ghana | 
| Ed_08 | Olivia Abugabe | Ghana | 
| Ed_08 | BOUKARI Amah Rachidatou | Benin | 
| Ed_08 | MAHAMAT Alifa | Cameroun | 
| Ed_08 | Alijetu Bukari | Ghana | 
| Ed_08 | OUATTARA ZANGA Adama | Côte d’Ivoire | 
| Ed_08 | KAM Sié Ouanso Olivier | Burkina Faso | 
| Ed_08 | TAPSOBA Moise | Burkina Faso | 
| Ed_08 | SALU Patience Melody | Ghana | 
| Ed_08 | BLA Monena Nancy Scarlett | Côte d’Ivoire | 
| Ed_08 | YEBOA Joseph | Ghana | 
| Ed_08 | DOSSA Lucrès Imelda KE-Tindagbémè | Benin | 
| Ed_08 | BAMA Wend-Kuni Josée | Burkina Faso | 
| Ed_08 | AMANI Paul de BOCANDA | Côte d’Ivoire | 
| Ed_08 | MONWANOU Djohôhôdo Inès | Benin | 
| Ed_08 | Amora AJARA | Ghana | 
| Ed_08 | KIPO MAAPUCH RASHIDA | Ghana | 
| Ed_08 | AHODODO José Herbert | Benin | 
| Ed_08 | OUEDRAOGO Boureima | Burkina Faso | 
| Ed_08 | KABORE/OUEDRAOGO Mamounata Sandrine | Burkina Faso | 
| Ed_08 | SILLAH Halimata | Burkina Faso | 
| Ed_08 | YAGO/COMPAORE Rasmata | Burkina Faso | 
| Ed_08 | YIGO GUIDOMA LUDOVIC PROSPER ARSENE  | 
Burkina Faso | 
| Ed_08 | SOME KOUNBENOU Julie Nadège | Burkina Faso | 
| Ed_08 | OUEDRAOGO Issa | Burkina Faso | 
| Ed_08 | TRAORE WAHIRBE Désiré | Burkina Faso | 
| Ed_08 | SIRIMA Bamoussa Sakoulba | Burkina Faso | 
| Ed_08 | SOUNTOURA Fidèle | Burkina Faso | 
| Ed_08 | BAMBA Singo Ismael | Côte d’Ivoire | 
| Ed_08 | DIARRASSOUBA Fatoumata Diomouya | Côte d’Ivoire | 
| Ed_08 | TRAORE DOH BAKARY | Côte d’Ivoire | 
| Ed_08 | SANNI Mohamed Basthou | Benin | 
| Ed_08 | YOROUBA Sabi Mounani | Benin | 
| Ed_08 | SEGBE Dea | Côte d’Ivoire | 
| Ed_08 | KWEBU Dadzie Theodozia | Ghana | 
| Ed_08 | Kormodzie Selasie Esi | Ghana | 
| Ed_08 | GLONI Fréjus Mèdéssé Boris | Benin | 
| Ed_08 | TOKPLO Maxence Félicia | Benin | 
| Ed_08 | JIADIAIS KAMGA Jean Rostand | Côte d’Ivoire | 
| Ed_08 | KOUTCHORO Carolle | Benin | 
| Ed_08 | SINAOUNEGUI BONA Yassouma | Benin | 
| Ed_08 | NANA/OUEDRAOGO KISWINDSIDA Inès | Burkina Faso | 
| Ed_08 | BOUA Bi Zinty Pacôme Raoul Kévin | Côte d’Ivoire | 
| Ed_08 | GAHI ESTHELLE | Côte d’Ivoire | 
| Ed_08 | OPARE Adobea Mercy | Ghana | 
| Ed_08 | DANGANA MAHAMA | Ghana | 
| Ed_08 | ABREFA NANA Frank | Ghana | 
| Ed_08 | TANOA Sarah Anima | Ghana | 
| Ed_08 | YAO Daouda | Côte d’Ivoire | 
| Ed_08 | KANKAM Evans | Ghana | 
| Ed_08 | DJITTI Mariam | Mali | 
| Ed_08 | BOYEFIO Gilbert Borketey | Ghana | 
| Ed_08 | Gandaa Francisca | Ghana | 
| Ed_08 | KARA Bintou | Burkina Faso | 
| Ed_08 | SORY Fatoumata | Burkina Faso | 
| Ed_08 | ADDO David Assiama | Ghana | 
| Ed_08 | BAÏMEY Aubin Charles | Côte d’Ivoire | 
| Ed_08 | SOMA Safietou | Burkina Faso | 
| Ed_08 | TESSAOU Isabelle | Benin | 
| Ed_08 | ADANHONDJI Abdel Fawaz | Benin | 
| Ed_08 | DANNON Fabrice | Benin | 
| Ed_08 | KOULIBALY KINDININ | Côte d’Ivoire | 
| Ed_08 | AKPO Kadjogbé Roméo | Benin | 
| Ed_08 | GAOUE S.Fadel | Benin | 
| Ed_08 | SMITH ANDREW | Ghana | 
| Ed_08 | Akakpovi Sarah LILY SAMAA | Ghana | 
| Ed_08 | ANIM Gifty | Ghana | 
| Ed_08 | ATAKPA VIDA PEARL | Ghana | 
| Ed_08 | AKINYINKA AKINYEMI | Nigeria | 
